AC controlled welding power supply: MEA-100B
- ◆Four welding current control systems are currently available for the MEA-100B. Select the control system best suited to the particular workpiece.
- [Multi-Cycle Welding + Secondary Constant-Current Control]
Returns welding current feedback to the control at each half-cycle, using the toroidal coil. The control makes adjustments based on this feedback to maintain a constant current, compensating for voltage fluctuation and workpiece load variances.
[Multi-Cycle Welding + Power Supply Voltage Fluctuation Compensation Control]
Monitors and compensates for power supply voltage fluctuation to maintain a constant current. Compensation begins from the first half-cycle.
[Single-Cycle Welding + Power Supply Voltage Fluctuation Compensation Control]
Permits the flow of one cycle current only. You can set the first half wave and the second half wave separately. Compensation begins with the first half wave.
[Half-Cycle Welding + Power Supply Voltage Fluctuation Compensation Control]
Permits the flow of one half-cycle current only. The direction of the current is inverted with each current flow. - ◆An automatic maximum current configuration.
- The maximum current setting is automatically configured through test run to optimize the performance of the device.
- ◆The welding current is monitored using the a toroidal coil.
-
The upper and lower current limits can be fixed. This will aid the welding quality control.
- ◆Support for export.
CE marking and CCC supported. There are also 480V version for USA.
-
| Model | MEA-100B | |
|---|---|---|
| Power requirement | Single-phase Automatic switching (The voltage can be switched, but the factory setting is fixed.) | |
| Maximum capacity | 60 kVA (Duty cycle: 1.3% when 200 V AC is input) / 66 kVA (Duty cycle: 1.3% when 220 V AC is input) / 68 kVA (Duty cycle: 2% when 380 V AC is input) / 72 kVA (Duty cycle: 2% when 400 V AC is input) / 86 kVA (Duty cycle: 2% when 480 V AC is input) | |
| Control method | 1. Secondary constant current control type | |
| 2. Power supply voltage fluctuation compensation control type | ||
| Welding current control | 1. Multi - cycle welding | |
| 2. Single - cycle welding | ||
| 3. Half - cycle welding | ||
| Control speed | Half - cycle | |
| Current accuracy | For secondary constant current control | ±2% max. of power supply voltage fluctuation ±10% ±2% max. of load fluctuation ±10% |
| ±2% max. of load fluctuation ±10% | ||
| For power supply voltage fluctuation compensation control | ±3% max. of power supply voltage fluctuation ±10% | |
| Timer setting (31 schedules) | Multi - cycle welding | Squeeze, weld 1, cool, weld 2, hold ... 00 - 99cycles Upslope 1, upslope 2, downslope 0 - 9cycles Pulsation 1 - 9times |
| Single - cycle welding | Squeeze, 00 - 99cycles First-half wave, second-half wave 0.5cycle | |
| Half - cycle welding | Squeeze, 00 - 99cycles Half wave 0.5cycle | |
| Current value setting range (31 schedules) | For secondary constant current control | Current value 1, current value 2 ... 0.20 - 9.99kA (0.01kA unit) |
| For power supply voltage fluctuation compensation control | Current value 1, current value 2 ... 10.0 - 99.9kA (0.1% unit) | |
| Current monitoring (31 schedules) | For secondary constant current control | Upper limit setting: +1 to +49% Lower limit setting: -1 to -49% |
| For power supply voltage fluctuation compensation control | Upper limit setting: 0.01 - 9.99kA (0.01kA unit) Lower limit setting: 0.01 - 9.99kA (0.01kA unit) | |
| Options | Toroidal coil MB-35E (Required for secondary constant current control) | |
| External communication function | Bi-directional communication | |
| Ambient temperature and huidity | Temperature = 0 to 45°C Humidity = 90% max.(No condensation) Altitude: 1000meters or lower |
|
| Power consumption | For standby 15W max. | |
| Mass | 6.5kg | |

Corresponding transformer
| Model | MT-510AC | MT-520AC | MT-530A *1 | MT-25, MT-25A |
|---|---|---|---|---|
| Rated capacity | 1.0kVA | 3.2kVA | 6kVA [4.2kVA] | 11.1kVA |
| Rated primary voltage | 200VAC +/-10% (50/60Hz) | |||
| Non-load secondary voltage *1 | 1.2V/1.8V/2.5V/3.5V | 2.5V/3.2V/4.0V/5.0V | 2.7V[2.2V]/3.4V[2.8V]/ 4.3V[3.6V]/5.3V[4.4V] |
2.6V/4.0V(paralell)/5.3V/ 8.0V(straight) |
| Turn Ratio | 167:1/111:1/80:1/57:1 | 80:1/63:1/50:1/40:1 | 74:1/59:1/47:1/38:1 | 77:1/50:1/38:1/25:1 |
| Maximum output current | 1600A | 3700A | 6600A [5500A] |
8000A |
| Duty factor (@100ms) | 1.5% or below | |||
| Cooling method | Air cooling | Water cooling | ||
| CE marking | - | - | - | -: MT-25 ◯: MT-25A |
| CCC | ◯ | - | ◯ | ◯ |
| Dimensions and Mass *2 | 193W x 284D x 175H mm / 20kg | 182.5W x 358D x 197H mm / 35kg | 228W x 370D x 244H mm / 52kg | 180W x 370D x 240H mm / 60kg: MT-25 180W x 463D x 200H: MT-25A |
*1: Values at 60 Hz input are indicated in brackets [ ].
*2: Not including projections.











